<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hits Galore</title>
	<atom:link href="http://hitsgalore.com/feed" rel="self" type="application/rss+xml" />
	<link>http://hitsgalore.com</link>
	<description>Web site marketing done easy!</description>
	<lastBuildDate>Wed, 16 May 2012 17:47:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mobile accounts for 10% of Web traffic &#8211; ITWeb</title>
		<link>http://hitsgalore.com/mobile-accounts-for-10-of-web-traffic-itweb.html</link>
		<comments>http://hitsgalore.com/mobile-accounts-for-10-of-web-traffic-itweb.html#comments</comments>
		<pubDate>Wed, 16 May 2012 17:47:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hitsgalore.com/mobile-accounts-for-10-of-web-traffic-itweb.html</guid>
		<description><![CDATA[Mobile now accounts for 10% of all Internet usage worldwide, after the rise in demand for smartphones and tablets saw the mobile Web more than double over the last 18 months, according to stats by Pingdom, The Next Web reports. Asia is the region where &#8230;]]></description>
			<content:encoded><![CDATA[<p>Mobile now accounts for 10% of all Internet usage worldwide, after the rise in demand for smartphones and tablets saw the mobile Web more than double over the last 18 months, according to stats by Pingdom, The Next Web reports. Asia is the region where &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://hitsgalore.com/mobile-accounts-for-10-of-web-traffic-itweb.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NS new appointments and web traffic &#8211; New Statesman</title>
		<link>http://hitsgalore.com/ns-new-appointments-and-web-traffic-new-statesman.html</link>
		<comments>http://hitsgalore.com/ns-new-appointments-and-web-traffic-new-statesman.html#comments</comments>
		<pubDate>Wed, 16 May 2012 17:47:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hitsgalore.com/ns-new-appointments-and-web-traffic-new-statesman.html</guid>
		<description><![CDATA[Traffic to the New Statesman’s recently relaunched website has reached a new record high. In the first quarter of 2012, monthly unique visitors to newstatesman.com topped 800,000, an increase of 231 per cent since the fourth quarter of 2009, when the &#8230;]]></description>
			<content:encoded><![CDATA[<p>Traffic to the New Statesman’s recently relaunched website has reached a new record high. In the first quarter of 2012, monthly unique visitors to newstatesman.com topped 800,000, an increase of 231 per cent since the fourth quarter of 2009, when the &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://hitsgalore.com/ns-new-appointments-and-web-traffic-new-statesman.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tablet traffic to outstrip smartphones &#8211; ITWeb</title>
		<link>http://hitsgalore.com/tablet-traffic-to-outstrip-smartphones-itweb.html</link>
		<comments>http://hitsgalore.com/tablet-traffic-to-outstrip-smartphones-itweb.html#comments</comments>
		<pubDate>Wed, 16 May 2012 17:47:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hitsgalore.com/tablet-traffic-to-outstrip-smartphones-itweb.html</guid>
		<description><![CDATA[The total share of Web traffic attributed to tablets has grown by over 300% in the last year. This is according to the findings of the Adobe Digital Index report, which was released at the company&#8217;s digital marketing summit for EMEA yesterday. The report &#8230;]]></description>
			<content:encoded><![CDATA[<p>The total share of Web traffic attributed to tablets has grown by over 300% in the last year. This is according to the findings of the Adobe Digital Index report, which was released at the company&#8217;s digital marketing summit for EMEA yesterday. The report &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://hitsgalore.com/tablet-traffic-to-outstrip-smartphones-itweb.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Report Entitled &quot;Web Marketing After Google Panda &amp; Penguin&quot; Added To Bizwaremagic.com &#8211; PRWeb</title>
		<link>http://hitsgalore.com/special-report-entitled-web-marketing-after-google-panda-penguin-added-to-bizwaremagic-com-prweb.html</link>
		<comments>http://hitsgalore.com/special-report-entitled-web-marketing-after-google-panda-penguin-added-to-bizwaremagic-com-prweb.html#comments</comments>
		<pubDate>Wed, 16 May 2012 17:47:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hitsgalore.com/special-report-entitled-web-marketing-after-google-panda-penguin-added-to-bizwaremagic-com-prweb.html</guid>
		<description><![CDATA[This Special Report examines all aspects of Google&#8217;s Panda &#38; Penguin Updates, including some helpful recovery tips and tactics. (PRWEB) May 16, 2012 Recently, a new Special Report entitled &#8220;Web Marketing After Google Panda &#38; Penguin&#8221; was added to &#8230;]]></description>
			<content:encoded><![CDATA[<p>This Special Report examines all aspects of Google&#8217;s Panda &amp; Penguin Updates, including some helpful recovery tips and tactics. (PRWEB) May 16, 2012 Recently, a new Special Report entitled &#8220;Web Marketing After Google Panda &amp; Penguin&#8221; was added to &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://hitsgalore.com/special-report-entitled-web-marketing-after-google-panda-penguin-added-to-bizwaremagic-com-prweb.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OneIMS&#8217; Seminar on The Essentials of Web Marketing Opens the Minds of Sales and Marketing Professionals &#8211; TMCnet</title>
		<link>http://hitsgalore.com/oneims-seminar-on-the-essentials-of-web-marketing-opens-the-minds-of-sales-and-marketing-professionals-tmcnet.html</link>
		<comments>http://hitsgalore.com/oneims-seminar-on-the-essentials-of-web-marketing-opens-the-minds-of-sales-and-marketing-professionals-tmcnet.html#comments</comments>
		<pubDate>Wed, 16 May 2012 17:47:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hitsgalore.com/oneims-seminar-on-the-essentials-of-web-marketing-opens-the-minds-of-sales-and-marketing-professionals-tmcnet.html</guid>
		<description><![CDATA[Chicago, IL, May 15, 2012 (PRWeb.com via COMTEX) &#8212; OneIMS, a Chicago search marketing and integrated marketing company hosted an informative seminar on the topic of web marketing at Harper College. The event, coordinated and co-hosted by &#8230;]]></description>
			<content:encoded><![CDATA[<p>Chicago, IL, May 15, 2012 (PRWeb.com via COMTEX) &#8212; OneIMS, a Chicago search marketing and integrated marketing company hosted an informative seminar on the topic of web marketing at Harper College. The event, coordinated and co-hosted by &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://hitsgalore.com/oneims-seminar-on-the-essentials-of-web-marketing-opens-the-minds-of-sales-and-marketing-professionals-tmcnet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ways to Stay away from In your Business Web marketing Tactic &#8211; 1UP.COM</title>
		<link>http://hitsgalore.com/ways-to-stay-away-from-in-your-business-web-marketing-tactic-1up-com.html</link>
		<comments>http://hitsgalore.com/ways-to-stay-away-from-in-your-business-web-marketing-tactic-1up-com.html#comments</comments>
		<pubDate>Wed, 16 May 2012 17:47:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hitsgalore.com/ways-to-stay-away-from-in-your-business-web-marketing-tactic-1up-com.html</guid>
		<description><![CDATA[Extracting most of these unwritten guidelines will be believed &#8220;black hat&#8221; Search engine optimisation and is anything at all you&#8217;ll want to evade no matter what. Listed here are with the more prevalent dark colored hat Website positioning Internet business &#8230;]]></description>
			<content:encoded><![CDATA[<p>Extracting most of these unwritten guidelines will be believed &#8220;black hat&#8221; Search engine optimisation and is anything at all you&#8217;ll want to evade no matter what. Listed here are with the more prevalent dark colored hat Website positioning Internet business &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://hitsgalore.com/ways-to-stay-away-from-in-your-business-web-marketing-tactic-1up-com.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone web traffic growth is left in tablets’ wake &#8211; The Inquirer</title>
		<link>http://hitsgalore.com/smartphone-web-traffic-growth-is-left-in-tablets%e2%80%99-wake-the-inquirer.html</link>
		<comments>http://hitsgalore.com/smartphone-web-traffic-growth-is-left-in-tablets%e2%80%99-wake-the-inquirer.html#comments</comments>
		<pubDate>Wed, 16 May 2012 03:38:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hitsgalore.com/smartphone-web-traffic-growth-is-left-in-tablets%e2%80%99-wake-the-inquirer.html</guid>
		<description><![CDATA[TABLET USERS are starting to dominate mobile web traffic consumption, according to Adobe, and are overshadowing the growth generated by their smartphone peers. &#8220;Tablets are emerging as the consumer device of choice,&#8221; said Brad Rencher, SVP and GM of &#8230;]]></description>
			<content:encoded><![CDATA[<p>TABLET USERS are starting to dominate mobile web traffic consumption, according to Adobe, and are overshadowing the growth generated by their smartphone peers. &#8220;Tablets are emerging as the consumer device of choice,&#8221; said Brad Rencher, SVP and GM of &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://hitsgalore.com/smartphone-web-traffic-growth-is-left-in-tablets%e2%80%99-wake-the-inquirer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Marketing For Law Firms: How to Get 100+ Leads Per Month &#8211; Wiredpr News</title>
		<link>http://hitsgalore.com/web-marketing-for-law-firms-how-to-get-100-leads-per-month-wiredpr-news.html</link>
		<comments>http://hitsgalore.com/web-marketing-for-law-firms-how-to-get-100-leads-per-month-wiredpr-news.html#comments</comments>
		<pubDate>Wed, 16 May 2012 03:38:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hitsgalore.com/web-marketing-for-law-firms-how-to-get-100-leads-per-month-wiredpr-news.html</guid>
		<description><![CDATA[(Web Marketing for Law Firms) &#8211; The best way to describe how we can help our clients is always in terms of generating the largest number of visitors as possible to their law firm websites. There is always a direct correlation between the number &#8230;]]></description>
			<content:encoded><![CDATA[<p>(Web Marketing for Law Firms) &#8211; The best way to describe how we can help our clients is always in terms of generating the largest number of visitors as possible to their law firm websites. There is always a direct correlation between the number &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://hitsgalore.com/web-marketing-for-law-firms-how-to-get-100-leads-per-month-wiredpr-news.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Web Traffic Triples in 12 Months &#8211; Yahoo Finance</title>
		<link>http://hitsgalore.com/mobile-web-traffic-triples-in-12-months-yahoo-finance.html</link>
		<comments>http://hitsgalore.com/mobile-web-traffic-triples-in-12-months-yahoo-finance.html#comments</comments>
		<pubDate>Mon, 14 May 2012 09:33:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hitsgalore.com/mobile-web-traffic-triples-in-12-months-yahoo-finance.html</guid>
		<description><![CDATA[LEEDS, UNITED KINGDOM&#8211;(Marketwire -05/10/12)- Latitude Digital Marketing, the digital arm of direct marketing business Callcredit Information Group, today releases its quarterly Mobile Report which provides indepth marketing analysis of the &#8230;]]></description>
			<content:encoded><![CDATA[<p>LEEDS, UNITED KINGDOM&#8211;(Marketwire -05/10/12)- Latitude Digital Marketing, the digital arm of direct marketing business Callcredit Information Group, today releases its quarterly Mobile Report which provides indepth marketing analysis of the &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://hitsgalore.com/mobile-web-traffic-triples-in-12-months-yahoo-finance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile accounts for 10 percent of all internet traffic now &#8211; MobileBurn</title>
		<link>http://hitsgalore.com/mobile-accounts-for-10-percent-of-all-internet-traffic-now-mobileburn.html</link>
		<comments>http://hitsgalore.com/mobile-accounts-for-10-percent-of-all-internet-traffic-now-mobileburn.html#comments</comments>
		<pubDate>Mon, 14 May 2012 09:33:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hitsgalore.com/mobile-accounts-for-10-percent-of-all-internet-traffic-now-mobileburn.html</guid>
		<description><![CDATA[Sponsored links, if any, appear in green. The Western world may be in love with smartphones, but it&#8217;s Asia and Africa that see the highest percentages of mobile web traffic compared to desktop web traffic. In fact, according to a new report by Pingdom &#8230;]]></description>
			<content:encoded><![CDATA[<p>Sponsored links, if any, appear in green. The Western world may be in love with smartphones, but it&#8217;s Asia and Africa that see the highest percentages of mobile web traffic compared to desktop web traffic. In fact, according to a new report by Pingdom &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://hitsgalore.com/mobile-accounts-for-10-percent-of-all-internet-traffic-now-mobileburn.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

